
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDT $6.31M | 0.0020 -- | +36.94% |
2 DEGEN/USDT $728.76K | 0.0010 -- | +30.41% |
3 xFLY/USDT $58.84K | 20.49 -- | +21.24% |
4 xQNT/USDT $54.07K | 37.03 -- | +16.26% |
5 xINFQ/USDT $6.91K | 8.95 -- | +15.38% |
6 xLUNR/USDT $805.96 | 10.54 -- | +15.15% |
7 xIONQ/USDT $12.25K | 32.19 -- | +12.40% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 YB/USDT $124.91K | 0.051 -- | -11.36% |
2 xSNXX/USDT $167.10K | 3.35 -- | -9.46% |
3 NFT/USDT $4.03M | 0.00000020 -- | -9.26% |
4 xNET/USDT $14.69K | 270.00 -- | -8.21% |
5 xOSCR/USDT $29.23K | 30.58 -- | -7.92% |
6 xWDC/USDT $30.29K | 266.51 -- | -7.92% |
7 PHA/USDT $46.17K | 0.035 -- | -6.35% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xXOM/USDT $971.77 | -- | 166.59 +1.20% |
2 xWMT/USDT $9.94K | -- | 125.05 -1.02% |
3 xVICR/USDT $5.77K | -- | 148.32 +0.24% |
4 xV/USDT $2.51K | -- | 422.98 +1.81% |
5 xTXN/USDT $98.59 | -- | 277.38 -1.62% |
6 xTEM/USDT $11.12K | -- | 76.19 +7.39% |
7 xTEAM/USDT $1.82K | -- | 153.95 -0.69% |
Largest market cap
MoreHighest turnover
More