
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDT $3.79M | 0.0017 -- | +21.00% |
2 xLYTE/USDT $4.29 | 15.31 -- | +14.00% |
3 ACT/USDT $1.13M | 0.010 -- | +12.44% |
4 MERL/USDT $1.66M | 0.036 -- | +10.43% |
5 xSKDD/USDT $6.02K | 11.28 -- | +8.36% |
6 xMARA/USDT $136.28K | 7.06 -- | +7.49% |
7 SOPH/USDT $1.01M | 0.0013 -- | +7.47% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PARTI/USDT $1.53M | 0.035 -- | -27.91% |
2 xHIMS/USDT $66.38K | 19.10 -- | -18.38% |
3 DOS/USDT $2.66M | 0.16 -- | -15.47% |
4 xNVDL/USDT $9.56K | 18.97 -- | -13.97% |
5 BARD/USDT $209.40K | 0.090 -- | -13.54% |
6 xUSAR/USDT $72.83K | 7.82 -- | -12.61% |
7 CT/USDT $2.39M | 0.10 -- | -12.47% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xABBV/USDT $1.22K | -- | 293.40 -0.26% |
2 xSKUU/USDT $2.03K | -- | 12.84 -4.61% |
3 xSKDD/USDT $6.02K | -- | 11.28 +8.36% |
4 xNVDL/USDT $9.56K | -- | 18.97 -13.97% |
5 xXOM/USDT $13.62K | -- | 164.53 -0.09% |
6 xWMT/USDT $3.23K | -- | 126.17 +0.81% |
7 xVICR/USDT $1.19K | -- | 158.43 -2.43% |
Largest market cap
MoreHighest turnover
More