
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDC $49.21K | 0.0019 -- | +27.78% |
2 DEGEN/USDC $1.50K | 0.00090 -- | +14.19% |
3 EDGE/USDC $110.17K | 0.39 -- | +13.67% |
4 CARDS/USDC $10.99K | 0.23 -- | +10.75% |
5 SOPH/USDC $4.47K | 0.0013 -- | +10.62% |
6 PI/USDC $33.94K | 0.069 -- | +8.99% |
7 NOT/USDC $2.03K | 0.00033 -- | +8.75% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $240.06K | -- | 0.10 -9.78% |
2 CP/USDC $13.73K | -- | 0.0074 +6.75% |
3 CARDS/USDC $10.99K | -- | 0.23 +10.75% |
4 LIT/USDC $632.34K | -- | 3.21 +3.68% |
5 LAT/USDC $1.65K | -- | 0.00049 +0.62% |
6 CETUS/USDC $4.94K | -- | 0.019 +2.14% |
7 ZRX/USDC $130.96 | -- | 0.088 +1.85% |
Largest market cap
More