
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $308.30K | -- | 0.10 -11.87% |
2 XDP/USDC $42.14K | -- | 0.016 +3.79% |
3 CP/USDC $22.77K | -- | 0.0071 +0.20% |
4 CARDS/USDC $9.72K | -- | 0.22 -1.80% |
5 LIT/USDC $1.29M | -- | 3.46 +6.58% |
6 LAT/USDC $5.90K | -- | 0.00049 +0.06% |
7 CETUS/USDC $10.54K | -- | 0.019 -1.18% |
Largest market cap
MoreHighest turnover
More