
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SOPHUSD UM $68.21K | 0.00 $0.0017180 | +28.69% |
2 LUNRUSD UM $113.82K | 13.44 $13.4390 | +13.00% |
3 CBRSUSD UM $221.97K | 112.53 $112.53 | +12.53% |
4 DNAUSD UM $116.70K | 0.17 $0.17070 | +10.92% |
5 CAPUSD UM $967.98K | 0.11 $0.11043 | +9.12% |
6 HUSD UM $780.43K | 0.03 $0.025400 | +8.97% |
7 USELESSUSD UM $316.44K | 0.14 $0.13620 | +8.60% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTWUSD UM $955.76K | 0.83 $0.82910 | -19.66% |
2 NBISUSD UM $1.58M | 127.40 $127.40 | -18.49% |
3 UPUSD UM $219.86K | 0.14 $0.13840 | -14.07% |
4 ONEUSD UM $766.35K | 0.00 $0.0014882 | -9.86% |
5 MINIMAXUSD UM $5.95K | 19.39 $19.3900 | -9.18% |
6 NESUSD UM $7.49K | 0.14 $0.13820 | -9.14% |
7 ZHIPUUSD UM $8.46K | 52.31 $52.3100 | -9.11% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 TAOUSD UM $6.32M | -- | 213.50 +1.23% |
2 SOONUSD UM $5.03K | -- | 0.24 +1.12% |
3 HOMEUSD UM $2.02K | -- | 0.0051 -3.98% |
4 HUSD UM $780.43K | -- | 0.025 +8.97% |
5 AEROUSD UM $917.41K | -- | 0.48 -8.75% |
6 USELESSUSD UM $316.44K | -- | 0.13 +8.60% |
7 APRUSD UM $252.55K | -- | 0.037 +5.70% |
Largest market cap
MoreHighest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTCUSD UM $563.79M | $563.79M | 69,443.80 -4.81% |
2 ETHUSD UM $94.20M | $94.20M | 1,960.31 -3.06% |
3 ZECUSD UM $30.85M | $30.85M | 965.58 -0.37% |
4 SOLUSD UM $28.14M | $28.14M | 80.66 -2.08% |
5 NEARUSD UM $24.95M | $24.95M | 3.52 +2.17% |
6 XRPUSD UM $21.02M | $21.02M | 1.02 -1.05% |
7 NVDAUSD UM $18.43M | $18.43M | 168.95 +5.28% |