
Hot crypto
More| Name | Turnover | Price | 24h |
|---|
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UPUSD UM $74.45K | 0.15 $0.15420 | +46.36% |
2 PIEVERSEUSD UM $4.87M | 2.11 $2.1102 | +32.47% |
3 SOXLUSD UM $2.91M | 54.73 $54.7300 | +27.28% |
4 COHRUSD UM $22.22K | 225.91 $225.91 | +21.54% |
5 KORUUSD UM $97.66K | 7.63 $7.6300 | +19.03% |
6 SNXXUSD UM $336.33K | 3.62 $3.6230 | +18.83% |
7 MUUUSD UM $18.24K | 15.50 $15.5000 | +18.77% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SOXSUSD UM $676.32K | 56.69 $56.6900 | -25.26% |
2 CNPYUSD UM $6.05K | 0.12 $0.11830 | -17.04% |
3 DOSUSD UM $134.45K | 0.16 $0.16110 | -15.21% |
4 SKDDUSD UM $5.31K | 10.56 $10.5570 | -14.90% |
5 PARTIUSD UM $136.46K | 0.04 $0.041760 | -12.14% |
6 BTWUSD UM $208.13K | 1.00 $0.99560 | -10.06% |
7 HUMAUSD UM $36.01K | 0.01 $0.0098100 | -8.06% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 TAOUSD UM $2.00M | -- | 222.80 +4.80% |
2 SOONUSD UM $41.35K | -- | 0.24 +4.28% |
3 HOMEUSD UM $5.68K | -- | 0.0052 +3.26% |
4 HUSD UM $24.91K | -- | 0.044 -3.29% |
5 AEROUSD UM $578.59K | -- | 0.56 +1.92% |
6 USELESSUSD UM $119.74K | -- | 0.13 +10.45% |
7 APRUSD UM $96.92K | -- | 0.035 -2.67% |
Largest market cap
MoreHighest turnover
More