
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PARTI/USDC AED185.87K | 0.037 -- | -14.52% |
2 BARD/USDC AED17.95K | 0.088 -- | -13.06% |
3 CARDS/USDC AED19.45K | 0.21 -- | -11.07% |
4 NAVX/USDC AED600.28 | 0.0084 -- | -9.73% |
5 HUMA/USDC AED5.93K | 0.0092 -- | -7.29% |
6 DATA/USDC AED699.51 | 0.098 -- | -6.93% |
7 BANANA/USDC AED428.47 | 2.79 -- | -6.80% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC AED1.22M | -- | 0.10 -5.72% |
2 CP/USDC AED83.35K | -- | 0.0072 -1.16% |
3 CARDS/USDC AED19.45K | -- | 0.21 -11.07% |
4 LIT/USDC AED4.84M | -- | 3.49 +10.17% |
5 LAT/USDC AED21.02K | -- | 0.00048 -0.22% |
6 CETUS/USDC AED40.48K | -- | 0.019 -0.26% |
7 ZRX/USDC AED8.61K | -- | 0.087 -1.67% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDC AED294.16M | AED5.44T | 73,637.70 -1.55% |
2 ETH/USDC AED86.65M | AED925.46B | 2,059.00 -2.89% |
3 USDT/USD AED28.79M | AED645.63B | 0.99 +0.01% |
4 BNB/USDC AED1.65M | AED329.87B | 682.30 -0.92% |
5 XRP/USDC AED28.13M | AED247.31B | 1.05 -3.34% |
6 SOL/USDC AED26.41M | AED181.47B | 83.42 -3.08% |
7 TRX/USDC AED613.29K | AED110.84B | 0.31 -0.03% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 PEPE/USDC AED295.59M | AED295.59M | 0.0000054 +5.97% |
2 BTC/USDC AED294.16M | AED294.16M | 73,637.70 -1.55% |
3 ETH/USDC AED86.65M | AED86.65M | 2,059.00 -2.89% |
4 USDT/USD AED28.79M | AED28.79M | 0.99 +0.01% |
5 XRP/USDC AED28.13M | AED28.13M | 1.05 -3.34% |
6 SOL/USDC AED26.41M | AED26.41M | 83.42 -3.08% |
7 HYPE/USDC AED22.12M | AED22.12M | 72.11 -2.86% |