
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MENGO/USDT $328.67K | 0.020 -- | +33.58% |
2 RSR/USDT $1.40M | 0.0016 -- | +10.18% |
3 DGB/USDT $154.53K | 0.0032 -- | +4.58% |
4 EDGE/USDT $549.09K | 0.32 -- | +3.69% |
5 PEPE/USDT $11.04M | 0.0000050 -- | +3.46% |
6 WIN/USDT $472.39K | 0.000066 -- | +2.59% |
7 xKORU/USDT $18.23K | 7.16 -- | +2.29% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xXOM/USDT $971.82 | -- | 166.64 +0.30% |
2 xWMT/USDT $551.52 | -- | 125.57 +0.41% |
3 xVICR/USDT $328.90 | -- | 147.71 -0.43% |
4 xV/USDT $1.18K | -- | 422.64 -0.09% |
5 xTXN/USDT $418.40 | -- | 277.49 +0.04% |
6 xTEM/USDT $38.34 | -- | 76.35 +0.20% |
7 xTEAM/USDT $0.00 | -- | 153.95 +0.00% |
Largest market cap
MoreHighest turnover
More