
Hot crypto
More| Name | Turnover | Price | 24h |
|---|
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UPUSD UM $55.02K | 0.14 $0.14484 | +32.88% |
2 EDGEUSD UM $626.62K | 0.41 $0.41380 | +29.11% |
3 SOXLUSD UM $3.92M | 56.36 $56.3600 | +27.60% |
4 AMDUSD UM $474.02K | 509.22 $509.22 | +13.47% |
5 USELESSUSD UM $134.70K | 0.14 $0.13758 | +12.84% |
6 NBISUSD UM $635.57K | 142.50 $142.50 | +12.67% |
7 MRVLUSD UM $189.32K | 156.62 $156.62 | +12.47% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 TAOUSD UM $2.94M | -- | 222.90 +3.05% |
2 SOONUSD UM $28.59K | -- | 0.24 -4.05% |
3 HOMEUSD UM $3.18K | -- | 0.0052 +4.06% |
4 HUSD UM $20.84K | -- | 0.048 -3.34% |
5 AEROUSD UM $752.66K | -- | 0.56 -0.94% |
6 USELESSUSD UM $134.70K | -- | 0.13 +12.84% |
7 APRUSD UM $89.47K | -- | 0.035 -7.52% |
Largest market cap
MoreHighest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTCUSD UM $383.30M | $383.30M | 75,092.40 +0.53% |
2 ETHUSD UM $75.72M | $75.72M | 2,128.31 -0.40% |
3 XRPUSD UM $22.91M | $22.91M | 1.09 -1.39% |
4 SOLUSD UM $18.58M | $18.58M | 86.47 -0.24% |
5 NEARUSD UM $12.69M | $12.69M | 3.61 +1.03% |
6 CLUSD UM $11.59M | $11.59M | 86.12 -4.75% |
7 HYPEUSD UM $8.47M | $8.47M | 75.23 +0.74% |